Home ] Membership ] Contents ] Search ] Links ]

 

 

 

 

Up

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Oldham County Middle Schools

 

Oldham County 2007/2008 Performance Reports and No Child Left Behind Reports

Oldham County School District   District KPR Report    District NCLB Report     
East Oldham Middle School School KPR Report School NCLB Report
North Oldham Middle School School KPR Report School NCLB Report
Oldham County Middle School School KPR Report School NCLB Report
South Oldham Middle School School KPR Report School NCLB Report

 

Kentucky Core Content Test (KCCT) Results:  2007 and 2008

Our tabulations reflect three of four Oldham County Middle Schools improved their overall KCCT results and state rankings from 2007 to 2008, with North Oldham Middle School leading Oldham County Middle Schools.  Oldham County Middle School declined slightly in its index scores from 2007 to 2008, and its overall ranking slipped from 54 to 75 statewide.

The OCBE internal ranking system attempts to compare "apples to apples" and thus excludes independent school district middle
schools in its ranking of middle schools.  Also, many schools in the state have K-1 through K-8 schools which make rankings of
schools problematic. 

2007 Ranking 2008 Ranking DISTRICT SCHOOL NAME 2007 Index 2008 Index 07/08 Combined Index 07/08 Rank County Schools Rank
1 1 Fayette County SCAPA at Bluegrass 120.2 122.1 121.15 1  
2 2 Anchorage Independent Anchorage Public Elementary School 118.0 121.3 119.65 2  
5 3 Oldham County North Oldham Middle School 109.3 111.3 110.3 3 1
6 7 Hancock County Hancock County Middle School 107.6 107.4 107.5 4 2
4 9 Pike County Elkhorn City Elementary School 109.4 105.1 107.25 5 3
8 6 Corbin Independent Corbin Middle School 106.5 107.5 107 6  
11 4 Hart County Cub Run Elementary School 104.6 107.8 106.2 7 4
9 8 Oldham County East Oldham Middle School 105.2 106.4 105.8 8 5
7 11 Jefferson County Barret Traditional Middle School 107.1 104.5 105.8 9 6
13 12 Jefferson County Brown School 103.3 104.4 103.85 10 7
3 59 Pike County Kimper Elementary School 111.4  95.8 103.6 11 8
10 23 Fort Thomas Independent Highlands Middle School 105.1 101.9 103.5 12 9
12 14 Fayette County Morton Middle School 103.4 103.4 103.4 13 10
27 5 Logan County Adairville Elementary School  98.0 107.7 102.85 14 11
15 17 Warren County Drakes Creek Middle School 102.5 102.7 102.6 15 12
14 24 Jackson Independent Jackson City School 103.0 101.8 102.4 16  
16 19 Logan County Auburn Elementary School 101.5 102.4 101.95 17 13
17 16 Scott County Royal Spring Middle School 100.8 102.9 101.85 18 14
18 21 Boone County Gray Middle School 100.8 102.2 101.5 19 15
20 18 Murray Independent Murray Middle School  99.8 102.5 101.15 20  
39 10 Hart County Legrande Elementary School  96.0 105.0 100.5 21 16
29 20 Oldham County South Oldham Middle School  97.9 102.4 100.15 22 17
54 75 Oldham County Oldham County Middle School  94.7  94.5 94.6 56 45

 

 

.