Home ] Membership ] Contents ] Search ] Links ]

 

 

 

 

Up

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Numeric Growth of U.S. Counties, 1990-2000

While Oldham County's percentage rate of growth from 1990 to 2000 was in the top five percent of all U.S. counties, its numeric growth (12, 915) was 489th of 3,141 counties.  This placed Oldham County within the top 12 percent of all counties nationwide.

The table below reflects the top 489 counties in terms of numeric population change from 1990 to 2000.

 

Census 2000 PHC-T-4.  Ranking Tables for Counties:  1990 and 2000

Table 3:    Counties Ranked by Numeric Population Change: 1990 to 2000

Source:  U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File and 1990 Census.
Rank              
(of 3,141     Census Population Change, 1990 to 2000
counties)   County Name State April 1, 1990 April 1, 2000 Numeric Percent
1 Maricopa County AZ 2,122,101 3,072,149 950,048 44.8
2 Los Angeles County CA 8,863,164 9,519,338 656,174 7.4
3 Clark County NV 741,459 1,375,765 634,306 85.5
4 Harris County TX 2,818,199 3,400,578 582,379 20.7
5 Orange County CA 2,410,556 2,846,289 435,733 18.1
6 Riverside County CA 1,170,413 1,545,387 374,974 32.0
7 Broward County FL 1,255,488 1,623,018 367,530 29.3
8 Dallas County TX 1,852,810 2,218,899 366,089 19.8
9 Miami-Dade County FL 1,937,094 2,253,362 316,268 16.3
10 San Diego County CA 2,498,016 2,813,833 315,817 12.6
11 San Bernardino County CA 1,418,380 1,709,434 291,054 20.5
12 Queens County NY 1,951,598 2,229,379 277,781 14.2
13 Tarrant County TX 1,170,103 1,446,219 276,116 23.6
14 Cook County IL 5,105,067 5,376,741 271,674 5.3
15 Palm Beach County FL 863,518 1,131,184 267,666 31.0
16 Travis County TX 576,407 812,280 235,873 40.9
17 Gwinnett County GA 352,910 588,448 235,538 66.7
18 King County WA 1,507,319 1,737,034 229,715 15.2
19 Collin County TX 264,036 491,675 227,639 86.2
20 Orange County FL 677,491 896,344 218,853 32.3
21 Bexar County TX 1,185,394 1,392,931 207,537 17.5
22 Wake County NC 423,380 627,846 204,466 48.3
23 Hidalgo County TX 383,545 569,463 185,918 48.5
24 Santa Clara County CA 1,497,577 1,682,585 185,008 12.4
25 Mecklenburg County NC 511,433 695,454 184,021 36.0
26 Sacramento County CA 1,041,219 1,223,499 182,280 17.5
27 Pima County AZ 666,880 843,746 176,866 26.5
28 Salt Lake County UT 725,956 898,387 172,431 23.8
29 Fulton County GA 648,951 816,006 167,055 25.7
30 Hillsborough County FL 834,054 998,948 164,894 19.8
31 Kings County NY 2,300,664 2,465,326 164,662 7.2
32 Alameda County CA 1,279,182 1,443,741 164,559 12.9
33 Cobb County GA 447,745 607,751 160,006 35.7
34 Denton County TX 273,525 432,976 159,451 58.3
35 Fairfax County VA 818,584 969,749 151,165 18.5
36 Contra Costa County CA 803,732 948,816 145,084 18.1
37 Will County IL 357,313 502,266 144,953 40.6
38 Snohomish County WA 465,642 606,024 140,382 30.1
39 Washington County OR 311,554 445,342 133,788 42.9
40 Fresno County CA 667,490 799,407 131,917 19.8
41 Fort Bend County TX 225,421 354,452 129,031 57.2
42 Bronx County NY 1,203,789 1,332,650 128,861 10.7
43 Lake County IL 516,418 644,356 127,938 24.8
44 DuPage County IL 781,666 904,161 122,495 15.7
45 DeKalb County GA 545,837 665,865 120,028 22.0
46 El Paso County CO 397,014 516,929 119,915 30.2
47 Kern County CA 543,477 661,645 118,168 21.7
48 Montgomery County MD 757,027 873,341 116,314 15.4
49 Douglas County CO 60,391 175,766 115,375 191.0
50 Pierce County WA 586,203 700,820 114,617 19.6
51 Montgomery County TX 182,201 293,768 111,567 61.2
52 Oakland County MI 1,083,592 1,194,156 110,564 10.2
53 Williamson County TX 139,551 249,967 110,416 79.1
54 Franklin County OH 961,437 1,068,978 107,541 11.2
55 Clark County WA 238,053 345,238 107,185 45.0
56 Duval County FL 672,971 778,879 105,908 15.7
57 Lee County FL 335,113 440,888 105,775 31.6
58 Utah County UT 263,590 368,536 104,946 39.8
59 Collier County FL 152,099 251,377 99,278 65.3
60 Adams County CO 265,038 363,857 98,819 37.3
61 Suffolk County NY 1,321,864 1,419,369 97,505 7.4
62 Arapahoe County CO 391,511 487,967 96,456 24.6
63 Johnson County KS 355,054 451,086 96,032 27.0
64 Ada County ID 205,775 300,904 95,129 46.2
65 Jefferson County CO 438,430 527,056 88,626 20.2
66 El Paso County TX 591,610 679,622 88,012 14.9
67 Denver County CO 467,610 554,636 87,026 18.6
68 Kane County IL 317,471 404,119 86,648 27.3
69 Washoe County NV 254,667 339,486 84,819 33.3
70 Ventura County CA 669,016 753,197 84,181 12.6
71 Hennepin County MN 1,032,431 1,116,200 83,769 8.1
72 Loudoun County VA 86,129 169,599 83,470 96.9
73 San Joaquin County CA 480,628 563,598 82,970 17.3
74 Dakota County MN 275,227 355,904 80,677 29.3
75 Polk County FL 405,382 483,924 78,542 19.4
76 Middlesex County NJ 671,780 750,162 78,382 11.7
77 Ocean County NJ 433,203 510,916 77,713 17.9
78 Seminole County FL 287,529 365,196 77,667 27.0
79 Brevard County FL 398,978 476,230 77,252 19.4
80 McHenry County IL 183,241 260,077 76,836 41.9
81 Multnomah County OR 583,887 660,486 76,599 13.1
82 Stanislaus County CA 370,522 446,997 76,475 20.6
83 Bernalillo County NM 480,577 556,678 76,101 15.8
84 Placer County CA 172,796 248,399 75,603 43.8
85 Cameron County TX 260,120 335,227 75,107 28.9
86 Hamilton County IN 108,936 182,740 73,804 67.7
87 Kent County MI 500,631 574,335 73,704 14.7
88 Guilford County NC 347,420 421,048 73,628 21.2
89 Volusia County FL 370,712 443,343 72,631 19.6
90 Prince George's County MD 729,268 801,515 72,247 9.9
91 Montgomery County PA 678,111 750,097 71,986 10.6
92 Shelby County TN 826,330 897,472 71,142 8.6
93 St. Charles County MO 212,907 283,883 70,976 33.3
94 Macomb County MI 717,400 788,149 70,749 9.9
95 Sonoma County CA 388,222 458,614 70,392 18.1
96 Pinellas County FL 851,659 921,482 69,823 8.2
97 Middlesex County MA 1,398,468 1,465,396 66,928 4.8
98 Boulder County CO 225,339 291,288 65,949 29.3
99 Larimer County CO 186,136 251,494 65,358 35.1
100 Prince William County VA 215,686 280,813 65,127 30.2
101 Osceola County FL 107,728 172,493 64,765 60.1
102 Richmond County NY 378,977 443,728 64,751 17.1
103 Marion County FL 194,833 258,916 64,083 32.9
104 Pasco County FL 281,131 344,765 63,634 22.6
105 Rutherford County TN 118,570 182,023 63,453 53.5
106 Pinal County AZ 116,379 179,727 63,348 54.4
107 Marion County IN 797,159 860,454 63,295 7.9
108 Anne Arundel County MD 427,239 489,656 62,417 14.6
109 Monmouth County NJ 553,124 615,301 62,177 11.2
110 Baltimore County MD 692,134 754,292 62,158 9.0
111 Mohave County AZ 93,497 155,032 61,535 65.8
112 Oklahoma County OK 599,611 660,448 60,837 10.1
113 Henry County GA 58,741 119,341 60,600 103.2
114 Howard County MD 187,328 247,842 60,514 32.3
115 Tulsa County OK 503,341 563,299 59,958 11.9
116 Webb County TX 133,239 193,117 59,878 44.9
117 Yavapai County AZ 107,714 167,517 59,803 55.5
118 Clackamas County OR 278,850 338,391 59,541 21.4
119 Greenville County SC 320,167 379,616 59,449 18.6
120 Dane County WI 367,085 426,526 59,441 16.2
121 Davidson County TN 510,784 569,891 59,107 11.6
122 Bergen County NJ 825,380 884,118 58,738 7.1
123 Lake County FL 152,104 210,528 58,424 38.4
124 New Castle County DE 441,946 500,265 58,319 13.2
125 San Mateo County CA 649,623 707,161 57,538 8.9
126 Somerset County NJ 240,279 297,490 57,211 23.8
127 Chester County PA 376,396 433,501 57,105 15.2
128 Spokane County WA 361,364 417,939 56,575 15.7
129 Bucks County PA 541,174 597,635 56,461 10.4
130 Marion County OR 228,483 284,834 56,351 24.7
131 Tulare County CA 311,921 368,021 56,100 18.0
132 Waukesha County WI 304,715 360,767 56,052 18.4
133 Benton County AR 97,499 153,406 55,907 57.3
134 Hudson County NJ 553,099 608,975 55,876 10.1
135 Washington County MN 145,896 201,130 55,234 37.9
136 Fairfield County CT 827,645 882,567 54,922 6.6
137 Clayton County GA 182,052 236,517 54,465 29.9
138 Anoka County MN 243,641 298,084 54,443 22.3
139 Forsyth County GA 44,083 98,407 54,324 123.2
140 Solano County CA 340,421 394,542 54,121 15.9
141 Essex County MA 670,080 723,419 53,339 8.0
142 Yuma County AZ 106,895 160,026 53,131 49.7
143 San Francisco County CA 723,959 776,733 52,774 7.3
144 Horry County SC 144,053 196,629 52,576 36.5
145 Manatee County FL 211,707 264,002 52,295 24.7
146 Cherokee County GA 90,204 141,903 51,699 57.3
147 Davis County UT 187,941 238,994 51,053 27.2
148 Chesterfield County VA 209,274 259,903 50,629 24.2
149 Ottawa County MI 187,768 238,314 50,546 26.9
150 Brazoria County TX 191,707 241,767 50,060 26.1
151 New York County NY 1,487,536 1,537,195 49,659 3.3
152 Sedgwick County KS 403,662 452,869 49,207 12.2
153 Weld County CO 131,821 180,936 49,115 37.3
154 Morris County NJ 421,353 470,212 48,859 11.6
155 Westchester County NY 874,866 923,459 48,593 5.6
156 Lexington County SC 167,611 216,014 48,403 28.9
157 Sarasota County FL 277,776 325,957 48,181 17.3
158 Lancaster County PA 422,822 470,658 47,836 11.3
159 Polk County IA 327,140 374,601 47,461 14.5
160 Chesapeake city VA 151,976 199,184 47,208 31.1
161 Nassau County NY 1,287,348 1,334,544 47,196 3.7
162 Douglas County NE 416,444 463,585 47,141 11.3
163 Leon County FL 192,493 239,452 46,959 24.4
164 Bell County TX 191,088 237,974 46,886 24.5
165 St. Tammany Parish LA 144,508 191,268 46,760 32.4
166 Knox County TN 335,749 382,032 46,283 13.8
167 Thurston County WA 161,238 207,355 46,117 28.6
168 Monterey County CA 355,660 401,762 46,102 13.0
169 Williamson County TN 81,021 126,638 45,617 56.3
170 Frederick County MD 150,208 195,277 45,069 30.0
171 Hillsborough County NH 336,073 380,841 44,768 13.3
172 Warren County OH 113,909 158,383 44,474 39.0
173 Henrico County VA 217,881 262,300 44,419 20.4
174 Washington County AR 113,409 157,715 44,306 39.1
175 Shelby County AL 99,358 143,293 43,935 44.2
176 Hall County GA 95,428 139,277 43,849 45.9
177 Sussex County DE 113,229 156,638 43,409 38.3
178 Delaware County OH 66,929 109,989 43,060 64.3
179 Monroe County PA 95,709 138,687 42,978 44.9
180 St. Lucie County FL 150,171 192,695 42,524 28.3
181 Kitsap County WA 189,731 231,969 42,238 22.3
182 York County PA 339,574 381,751 42,177 12.4
183 Baldwin County AL 98,280 140,415 42,135 42.9
184 Washington County UT 48,560 90,354 41,794 86.1
185 Durham County NC 181,835 223,314 41,479 22.8
186 Canyon County ID 90,076 131,441 41,365 45.9
187 Butler County OH 291,479 332,807 41,328 14.2
188 Livingston County MI 115,645 156,951 41,306 35.7
189 Worcester County MA 709,705 750,963 41,258 5.8
190 Johnston County NC 81,306 121,965 40,659 50.0
191 Deschutes County OR 74,958 115,367 40,409 53.9
192 Forsyth County NC 265,878 306,067 40,189 15.1
193 Paulding County GA 41,611 81,678 40,067 96.3
194 Lane County OR 282,912 322,959 40,047 14.2
195 New Hanover County NC 120,284 160,307 40,023 33.3
196 Washtenaw County MI 282,937 322,895 39,958 14.1
197 Honolulu County HI 836,231 876,156 39,925 4.8
198 Union County NC 84,211 123,677 39,466 46.9
199 St. Johns County FL 83,829 123,135 39,306 46.9
200 DeSoto County MS 67,910 107,199 39,289 57.9
201 Dona Ana County NM 135,510 174,682 39,172 28.9
202 Whatcom County WA 127,780 166,814 39,034 30.5
203 Kootenai County ID 69,795 108,685 38,890 55.7
204 Weber County UT 158,330 196,533 38,203 24.1
205 Madison County AL 238,912 276,700 37,788 15.8
206 Plymouth County MA 435,276 472,822 37,546 8.6
207 Berks County PA 336,523 373,638 37,115 11.0
208 Lancaster County NE 213,641 250,291 36,650 17.2
209 Harford County MD 182,132 218,590 36,458 20.0
210 Alachua County FL 181,596 217,955 36,359 20.0
211 Santa Rosa County FL 81,608 117,743 36,135 44.3
212 Passaic County NJ 453,060 489,049 35,989 7.9
213 Barnstable County MA 186,605 222,230 35,625 19.1
214 Coweta County GA 53,853 89,215 35,362 65.7
215 Fayette County KY 225,366 260,512 35,146 15.6
216 Madera County CA 88,090 123,109 35,019 39.8
217 Richland County SC 285,720 320,677 34,957 12.2
218 Jackson County OR 146,389 181,269 34,880 23.8
219 Clay County FL 105,986 140,814 34,828 32.9
220 Beaufort County SC 86,425 120,937 34,512 39.9
221 Montgomery County TN 100,498 134,768 34,270 34.1
222 Norfolk County MA 616,087 650,308 34,221 5.6
223 Anchorage Borough AK 226,338 260,283 33,945 15.0
224 Cleveland County OK 174,253 208,016 33,763 19.4
225 Yakima County WA 188,823 222,581 33,758 17.9
226 Orange County NY 307,647 341,367 33,720 11.0
227 York County SC 131,497 164,614 33,117 25.2
228 Imperial County CA 109,303 142,361 33,058 30.2
229 Spotsylvania County VA 57,403 90,395 32,992 57.5
230 Galveston County TX 217,399 250,158 32,759 15.1
231 East Baton Rouge Parish LA 380,105 412,852 32,747 8.6
232 Greene County MO 207,949 240,391 32,442 15.6
233 Virginia Beach city VA 393,069 425,257 32,188 8.2
234 Brown County WI 194,594 226,778 32,184 16.5
235 Merced County CA 178,403 210,554 32,151 18.0
236 Cabarrus County NC 98,935 131,063 32,128 32.5
237 Hays County TX 65,614 97,589 31,975 48.7
238 Scott County MN 57,846 89,498 31,652 54.7
239 Escambia County FL 262,798 294,410 31,612 12.0
240 Rockingham County NH 245,845 277,359 31,514 12.8
241 Buncombe County NC 174,821 206,330 31,509 18.0
242 Stafford County VA 61,236 92,446 31,210 51.0
243 Allen County IN 300,836 331,849 31,013 10.3
244 Charlotte County FL 110,975 141,627 30,652 27.6
245 Clay County MO 153,411 184,006 30,595 19.9
246 Brazos County TX 121,862 152,415 30,553 25.1
247 Santa Fe County NM 98,928 129,292 30,364 30.7
248 El Dorado County CA 125,995 156,299 30,304 24.1
249 Benton County WA 112,560 142,475 29,915 26.6
250 Santa Barbara County CA 369,608 399,347 29,739 8.0
251 Iredell County NC 92,931 122,660 29,729 32.0
252 Hernando County FL 101,115 130,802 29,687 29.4
253 Johnson County TX 97,165 126,811 29,646 30.5
254 San Luis Obispo County CA 217,162 246,681 29,519 13.6
255 Fayette County GA 62,415 91,263 28,848 46.2
256 Medina County OH 122,354 151,095 28,741 23.5
257 Union County NJ 493,819 522,541 28,722 5.8
258 Jefferson County KY 664,937 693,604 28,667 4.3
259 Boone County KY 57,589 85,991 28,402 49.3
260 Cumberland County NC 274,566 302,963 28,397 10.3
261 Hendricks County IN 75,717 104,093 28,376 37.5
262 Hawaii County HI 120,317 148,677 28,360 23.6
263 Bristol County MA 506,325 534,678 28,353 5.6
264 Burlington County NJ 395,066 423,394 28,328 7.2
265 Atlantic County NJ 224,327 252,552 28,225 12.6
266 Rankin County MS 87,161 115,327 28,166 32.3
267 Kings County CA 101,469 129,461 27,992 27.6
268 Lee County AL 87,146 115,092 27,946 32.1
269 Summit County OH 514,990 542,899 27,909 5.4
270 Clermont County OH 150,187 177,977 27,790 18.5
271 Maui County HI 100,374 128,094 27,720 27.6
272 Yolo County CA 141,092 168,660 27,568 19.5
273 Carroll County MD 123,372 150,897 27,525 22.3
274 Sumner County TN 103,281 130,449 27,168 26.3
275 Johnson County IN 88,109 115,209 27,100 30.8
276 Spartanburg County SC 226,800 253,791 26,991 11.9
277 Okaloosa County FL 143,776 170,498 26,722 18.6
278 Jefferson County MO 171,380 198,099 26,719 15.6
279 Elkhart County IN 156,198 182,791 26,593 17.0
280 Sandoval County NM 63,319 89,908 26,589 42.0
281 Ellis County TX 85,167 111,360 26,193 30.8
282 Comal County TX 51,832 78,021 26,189 50.5
283 Faulkner County AR 60,006 86,014 26,008 43.3
284 Suffolk County MA 663,906 689,807 25,901 3.9
285 Pitt County NC 107,924 133,798 25,874 24.0
286 Santa Cruz County CA 229,734 255,602 25,868 11.3
287 Martin County FL 100,900 126,731 25,831 25.6
288 Lafayette Parish LA 164,762 190,503 25,741 15.6
289 Winnebago County IL 252,913 278,418 25,505 10.1
290 Providence County RI 596,270 621,602 25,332 4.2
291 Ramsey County MN 485,765 511,035 25,270 5.2
292 Mercer County NJ 325,824 350,761 24,937 7.7
293 Gloucester County NJ 230,082 254,673 24,591 10.7
294 Citrus County FL 93,515 118,085 24,570 26.3
295 Minnehaha County SD 123,809 148,281 24,472 19.8
296 McLennan County TX 189,123 213,517 24,394 12.9
297 Orange County NC 93,851 118,227 24,376 26.0
298 Harrison County MS 165,365 189,601 24,236 14.7
299 Guadalupe County TX 64,873 89,023 24,150 37.2
300 Randolph County NC 106,546 130,454 23,908 22.4
301 Parker County TX 64,785 88,495 23,710 36.6
302 Skagit County WA 79,555 102,979 23,424 29.4
303 Smith County TX 151,309 174,706 23,397 15.5
304 Catawba County NC 118,412 141,685 23,273 19.7
305 Columbia County GA 66,031 89,288 23,257 35.2
306 Harnett County NC 67,822 91,025 23,203 34.2
307 Calvert County MD 51,372 74,563 23,191 45.1
308 Mesa County CO 93,145 116,255 23,110 24.8
309 Boone County MO 112,379 135,454 23,075 20.5
310 Hanover County VA 63,306 86,320 23,014 36.4
311 Linn County IA 168,767 191,701 22,934 13.6
312 St. Louis County MO 993,529 1,016,315 22,786 2.3
313 Indian River County FL 90,208 112,947 22,739 25.2
314 Alamance County NC 108,213 130,800 22,587 20.9
315 Nueces County TX 291,145 313,645 22,500 7.7
316 Cumberland County ME 243,135 265,612 22,477 9.2
317 Sherburne County MN 41,945 64,417 22,472 53.6
318 Hamilton County TN 285,536 307,896 22,360 7.8
319 Carver County MN 47,915 70,205 22,290 46.5
320 San Juan County NM 91,605 113,801 22,196 24.2
321 Washington County WI 95,328 117,493 22,165 23.3
322 Brunswick County NC 50,985 73,143 22,158 43.5
323 York County ME 164,587 186,742 22,155 13.5
324 Walton County GA 38,586 60,687 22,101 57.3
325 Butler County PA 152,013 174,083 22,070 14.5
326 Sumter County FL 31,577 53,345 21,768 68.9
327 Jackson County MO 633,232 654,880 21,648 3.4
328 Christian County MO 32,644 54,285 21,641 66.3
329 Aiken County SC 120,940 142,552 21,612 17.9
330 Houston County GA 89,208 110,765 21,557 24.2
331 Kenosha County WI 128,181 149,577 21,396 16.7
332 Monroe County NY 713,968 735,343 21,375 3.0
333 Livingston Parish LA 70,526 91,814 21,288 30.2
334 Rockland County NY 265,475 286,753 21,278 8.0
335 Wright County MN 68,710 89,986 21,276 31.0
336 McLean County IL 129,180 150,433 21,253 16.5
337 Bay County FL 126,994 148,217 21,223 16.7
338 Cache County UT 70,183 91,391 21,208 30.2
339 Mobile County AL 378,643 399,843 21,200 5.6
340 Wilson County TN 67,675 88,809 21,134 31.2
341 Flagler County FL 28,701 49,832 21,131 73.6
342 Douglas County GA 71,120 92,174 21,054 29.6
343 Butte County CA 182,120 203,171 21,051 11.6
344 Lehigh County PA 291,130 312,090 20,960 7.2
345 Valencia County NM 45,235 66,152 20,917 46.2
346 Madison County MS 53,794 74,674 20,880 38.8
347 Dutchess County NY 259,462 280,150 20,688 8.0
348 Davidson County NC 126,677 147,246 20,569 16.2
349 Anderson County SC 145,196 165,740 20,544 14.1
350 Outagamie County WI 140,510 160,971 20,461 14.6
351 Cass County ND 102,874 123,138 20,264 19.7
352 Newton County GA 41,808 62,001 20,193 48.3
353 Cochise County AZ 97,624 117,755 20,131 20.6
354 Sevier County TN 51,043 71,170 20,127 39.4
355 Bartow County GA 55,911 76,019 20,108 36.0
356 Sarpy County NE 102,583 122,595 20,012 19.5
357 Lubbock County TX 222,636 242,628 19,992 9.0
358 Northampton County PA 247,105 267,066 19,961 8.1
359 Grant County WA 54,758 74,698 19,940 36.4
360 Henderson County NC 69,285 89,173 19,888 28.7
361 Blount County TN 85,969 105,823 19,854 23.1
362 Navajo County AZ 77,658 97,470 19,812 25.5
363 New Haven County CT 804,219 824,008 19,789 2.5
364 Rowan County NC 110,605 130,340 19,735 17.8
365 Eagle County CO 21,928 41,659 19,731 90.0
366 Coconino County AZ 96,591 116,320 19,729 20.4
367 Matanuska-Susitna Borough AK 39,683 59,322 19,639 49.5
368 Bastrop County TX 38,263 57,733 19,470 50.9
369 Yamhill County OR 65,551 84,992 19,441 29.7
370 Charles County MD 101,154 120,546 19,392 19.2
371 Saratoga County NY 181,276 200,635 19,359 10.7
372 Saline County AR 64,183 83,529 19,346 30.1
373 Fairfield County OH 103,461 122,759 19,298 18.7
374 Kaufman County TX 52,220 71,313 19,093 36.6
375 Highlands County FL 68,432 87,366 18,934 27.7
376 Walworth County WI 75,000 93,759 18,759 25.0
377 St. Clair County MI 145,607 164,235 18,628 12.8
378 Arlington County VA 170,936 189,453 18,517 10.8
379 St. Joseph County IN 247,052 265,559 18,507 7.5
380 Pueblo County CO 123,051 141,472 18,421 15.0
381 Cumberland County PA 195,257 213,674 18,417 9.4
382 Ascension Parish LA 58,214 76,627 18,413 31.6
383 Tippecanoe County IN 130,598 148,955 18,357 14.1
384 Pike County PA 27,966 46,302 18,336 65.6
385 Cass County MO 63,808 82,092 18,284 28.7
386 Douglas County KS 81,798 99,962 18,164 22.2
387 Robeson County NC 105,179 123,339 18,160 17.3
388 Porter County IN 128,932 146,798 17,866 13.9
389 Olmsted County MN 106,470 124,277 17,807 16.7
390 Rockwall County TX 25,604 43,080 17,476 68.3
391 Liberty County TX 52,726 70,154 17,428 33.1
392 Gallatin County MT 50,463 67,831 17,368 34.4
393 Marin County CA 230,096 247,289 17,193 7.5
394 Licking County OH 128,300 145,491 17,191 13.4
395 Missoula County MT 78,687 95,802 17,115 21.8
396 Alexandria city VA 111,183 128,283 17,100 15.4
397 Pickens County SC 93,894 110,757 16,863 18.0
398 Elmore County AL 49,210 65,874 16,664 33.9
399 Berkeley County WV 59,253 75,905 16,652 28.1
400 San Benito County CA 36,697 53,234 16,537 45.1
401 Winnebago County WI 140,320 156,763 16,443 11.7
402 Barrow County GA 29,721 46,144 16,423 55.3
403 Merrimack County NH 120,005 136,225 16,220 13.5
404 Shasta County CA 147,036 163,256 16,220 11.0
405 Jackson County MS 115,243 131,420 16,177 14.0
406 Lowndes County GA 75,981 92,115 16,134 21.2
407 Rockdale County GA 54,091 70,111 16,020 29.6
408 Yellowstone County MT 113,419 129,352 15,933 14.0
409 Platte County MO 57,867 73,781 15,914 27.5
410 Warren County KY 76,673 92,522 15,849 20.7
411 Carroll County GA 71,422 87,268 15,846 22.2
412 Moore County NC 59,013 74,769 15,756 26.7
413 Kent County DE 110,993 126,697 15,704 14.1
414 Potter County TX 97,874 113,546 15,672 16.0
415 Grayson County TX 95,021 110,595 15,574 16.4
416 Sebastian County AR 99,590 115,071 15,481 15.5
417 Rogers County OK 55,170 70,641 15,471 28.0
418 Calcasieu Parish LA 168,134 183,577 15,443 9.2
419 Essex County NJ 778,206 793,633 15,427 2.0
420 Gaston County NC 175,093 190,365 15,272 8.7
421 Flathead County MT 59,218 74,471 15,253 25.8
422 Kalamazoo County MI 223,411 238,603 15,192 6.8
423 Allegan County MI 90,509 105,665 15,156 16.7
424 Kendall County IL 39,413 54,544 15,131 38.4
425 Chatham County GA 216,935 232,048 15,113 7.0
426 Charleston County SC 295,039 309,969 14,930 5.1
427 Johnson County IA 96,119 111,006 14,887 15.5
428 Washington County TN 92,315 107,198 14,883 16.1
429 Tangipahoa Parish LA 85,709 100,588 14,879 17.4
430 Chittenden County VT 131,761 146,571 14,810 11.2
431 Henderson County TX 58,543 73,277 14,734 25.2
432 St. Clair County AL 50,009 64,742 14,733 29.5
433 Bedford County VA 45,656 60,371 14,715 32.2
434 Nye County NV 17,781 32,485 14,704 82.7
435 Maury County TN 54,812 69,498 14,686 26.8
436 Garland County AR 73,397 88,068 14,671 20.0
437 Randall County TX 89,673 104,312 14,639 16.3
438 Cecil County MD 71,347 85,951 14,604 20.5
439 Sutter County CA 64,415 78,930 14,515 22.5
440 Lyon County NV 20,001 34,501 14,500 72.5
441 Montgomery County AL 209,085 223,510 14,425 6.9
442 Stearns County MN 118,791 133,166 14,375 12.1
443 Chelan County WA 52,250 66,616 14,366 27.5
444 Tuscaloosa County AL 150,522 164,875 14,353 9.5
445 Bradley County TN 73,712 87,965 14,253 19.3
446 Jasper County MO 90,465 104,686 14,221 15.7
447 Summit County UT 15,518 29,736 14,218 91.6
448 Hunterdon County NJ 107,776 121,989 14,213 13.2
449 Taney County MO 25,561 39,703 14,142 55.3
450 Tooele County UT 26,601 40,735 14,134 53.1
451 Wise County TX 34,679 48,793 14,114 40.7
452 McKinley County NM 60,686 74,798 14,112 23.3
453 Dauphin County PA 237,813 251,798 13,985 5.9
454 Columbia County FL 42,613 56,513 13,900 32.6
455 Clarke County GA 87,594 101,489 13,895 15.9
456 York County VA 42,422 56,297 13,875 32.7
457 Berkeley County SC 128,776 142,651 13,875 10.8
458 Fremont County CO 32,273 46,145 13,872 43.0
459 Madison County TN 77,982 91,837 13,855 17.8
460 Garfield County CO 29,974 43,791 13,817 46.1
461 Racine County WI 175,034 188,831 13,797 7.9
462 Nassau County FL 43,941 57,663 13,722 31.2
463 Tipton County TN 37,568 51,271 13,703 36.5
464 Bullitt County KY 47,567 61,236 13,669 28.7
465 Douglas County NV 27,637 41,259 13,622 49.3
466 Lonoke County AR 39,268 52,828 13,560 34.5
467 Washington County RI 110,006 123,546 13,540 12.3
468 Lorain County OH 271,126 284,664 13,538 5.0
469 Nevada County CA 78,510 92,033 13,523 17.2
470 Napa County CA 110,765 124,279 13,514 12.2
471 Camden County GA 30,167 43,664 13,497 44.7
472 Frederick County VA 45,723 59,209 13,486 29.5
473 Lincoln County NC 50,319 63,780 13,461 26.8
474 Burke County NC 75,744 89,148 13,404 17.7
475 Grand Traverse County MI 64,273 77,654 13,381 20.8
476 Madison County KY 57,508 70,872 13,364 23.2
477 Dorchester County SC 83,060 96,413 13,353 16.1
478 Canadian County OK 74,409 87,697 13,288 17.9
479 James City County VA 34,859 48,102 13,243 38.0
480 Sussex County NJ 130,943 144,166 13,223 10.1
481 Franklin County MO 80,603 93,807 13,204 16.4
482 Craighead County AR 68,956 82,148 13,192 19.1
483 Lapeer County MI 74,768 87,904 13,136 17.6
484 Starr County TX 40,518 53,597 13,079 32.3
485 Josephine County OR 62,649 75,726 13,077 20.9
486 Adams County PA 78,274 91,292 13,018 16.6
487 Iron County UT 20,789 33,779 12,990 62.5
488 Robertson County TN 41,494 54,433 12,939 31.2
489 Oldham County KY 33,263 46,178 12,915 38.8

Fact Sheet #1 Fact Sheet #2 Fact Sheet #3 Fact Sheet #4 2005 Estimates 2006 Estimates Cty Pop & Race Oldham Cities Pop Growth Pop Density Census Tracts Children Kentucky 2000 KY Counties 1990 Cty Data Oldham vs US